Sweet Greys - Small Breeder of African Grey Parrots

Follow Us
  • Facebook Page: 136747699699416
Photo Scroller
Who's Online
We have 2 guests online
84.3%United States United States
7.6%Japan Japan
1.5%United Kingdom United Kingdom
1.2%Canada Canada
0.7%India India
0.6%Taiwan Taiwan
0.5%Puerto Rico Puerto Rico
0.3%France France
0.2%Thailand Thailand
0.1%Czech Republic Czech Republic

Today: 8
Yesterday: 9
Last Week: 61
This Month: 193
Last Month: 371
Total: 6226
119207 Total Visitors
JoomlaWatch 1.2.14 - Joomla Monitor and Live Stats by Matej Koval


Bookmark This Site!

Nut Nutrition PDF Print E-mail
Written by COMPILED BY JANICE DUNNING   
Sunday, 29 May 2011 17:48

Per 100g    Unit    Pine nuts    Macadamia    pecan    walnut    coconut    Cashew    Hazel    almond    peanut    brazil

PROXIMATES                                            
Energy           kcal    673    718    691.0    654.0    660.0    566.0    628.0    578.0    567.0    656.0
Protein              g    13.7    7.9    9.17    15.2    6.9    18.2    15.0    21.3    25.8    14.3
Fat                   g    68.4    75.8    71.9    65.2    64.5    46.9    60.8    50.6    49.2    66.4
Carbohydrate     g    13.1    13.8    13.8    13.7    23.7    27.1    16.7    19.7    16.1    12.3
Fiber                 g    3.7    8.6    9.6    6.7    16.3    3.3    9.7    11.8    8.5    7.5
Sugars, total      g    3.6    4.6    4.0    2.6    7.4    5.9    4.3    4.8    4.0    2.3

MINERALS                                            
Calcium            mg    16.0    85.0    70.0    98.0    26.0    37.0    114.0    248.0    92.0    160.0
Iron                mg    5.5    3.7    2.5    2.9    3.3    6..7    4.7    4.3    4.5    2.4
Magnesium       mg    251.0    130.0    121.0    158.0    90.0    292.0    163.0    275.0    168.0    376.0
Phosphorus      mg    575.0    188.0    277.0    346.0    206.0    593.0    290.0    474.0    376.0    725.0
Potassium        mg    597.0    368.0    410.0    441.0    543.0    660.0    680.0    728.0    705.0    659.0
Sodium            mg    2.0    5.0    0.0    2.0    37.0    12.0    0.0    1.0    18.0    3.0
Zinc                mg    6.5    1.3    4.5    3.1    2.0    5.8    2.5    3.4    3.2    4.1
Copper            mg    1.3    0.8    1.2    1.6    0.8    2.2    1.7    1.1    1.1    1.7
Manganese      mg    8.8    4.1    4.5    3.4    2.7    1.7    6.22    2.5    1.9    1.2
Selenium         mg    0.7    3.6    3.8    4.9    18.5    19.9    2.4    2.8    7.2    1917.0

VITAMINS                                            
Vitamin C        mg    0.8    1.2    1.1    1.3    1.5    0.5    6.3    0.0    0.0    0.7
Thiamin          mg    0.4    1.2    0.6    0.3    0.1    0.4    0.6    0.2    0.6    0.6
Riboflavin        mg    0.2    0.2    0.1    0.2    0.1    0.1    0.1    0.8    0.1    0.1
Niacin            mg    4.3    2.5    1.2    1.1    0.6    1.1    1.8    3.9    12.1    0.3
Pantothenic   mg    0.3    0.8    0.8    0.6    0.8    0.9    0.9    0.3    1.8    0.2
Vitamin B-6    mg    0.1    0.3    0.2    0.5    0.3    0.4    0.6    0.1    0.3    0.1
Folate           mcg    67.0    11.0    22.0    98.0    9.0    25.0    113.0    29.0    240.0    22.0
Vitamin B-12  mcg    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
Vitamin A        IU    29    0.0    56    20    0.0    0.0    20    5.0    0.0    0.0
Vitamin E       mg    9.3    0.5    1.4    0.7    0.4    0.9    15.0    25.9    8.3    5.7
Vitamin K       mcg    53.9    ----    3.5    2.7    0.3    34.1    14.2    0.0    0.0    0.0

FATTY ACIDS                                            
Saturated           g    4.9    12.1    6.2    6.1    57.2    8.3    4.5    3.9    6.8    15.1
Monounsaturatedg    18.8    58.9    40.8    8.9    2.7    25.5    45.7    32.2    24.4    24.5
Polyunsaturated  g    34.1    1.5    21.6    47.2    0.7    8.4    7.9    12.2    15.6    20.6

Per 100g    Unit    Pine nuts    Macadamia    pecan    walnut    coconut    Cashew    Hazel    almond    peanut    brazil

AMINO ACIDS                                            
Tryptophan      g    0.107    0.067    0.093    0.170    0.081    0.287    0.193    0.192    0.250    0.141
Threonine        g    0.370    0.370    0.306    0.596    0.251    0.688    0.497    0.678    0.883    0.362
Isoleucine        g    0.542    0.314    0.336    0.625    0.270    0.789    0.545    0.691    0.907    0.516
Leucine           g    0.991    0.602    0.598    1.170    0.511    1.472    1.063    1.469    1.672    1.155
Lysine             g    0.540    0.018    0.287    0.424    0.304    0.928    0.420    0.601    0.926    0.492
Methionine      g    0.259    0.023    0.183    0.236    0.129    0.362    0.221    0.188    0.317    1.008
Cystine           g    0.289    0.006    0.152    0.208    0.136    0.393    0.277    0.282    0.331    0.367
Phenylalanine


Tyrosine          g    0.509    0.511    0.215    0.406    0.213    0.508    0.362    0.530    1.049    0.420
Valine             g    0.687    0.363    0.411    0.753    0.417    1.094    0.701    0.799    1.082    0.756
Arginine          g    2.413    1.402    1.177    2.278    1.130    2.123    2.211    2.466    3.085    2.148
Histidine          g    0.341    0.195    0.262    0.391    0.158    0.456    0.432    0.592    0.652    0.386
Alanine           g    0.684    0.388    0.397    0.696    0.352    0.837    0.730    1.000    1.025    0.577
Aspartic acid    g    1.303    1.099    0.929    1.829    0.673    1.795    1.679    2.733    3.146    1.346
Glutamic acid   g    2.926    2.267    1.829    2.816    1.574    4.506    3.710    5.171    5.390    3.147
Glycine           g    0.691    0.454    0.453    0.816    0.326    0.937    0.724    1.468    1.554    0.718
Proline           g    0.673    0.468    0.363    0.706    0.284    0.812    0.561    0.968    1.138    0.657
Serine           g    0.835    0.419    0.474    0.934    0.356    1.079    0.735    1.005    1.271    0.683
COMPILED BY JANICE DUNNING

Last Updated on Sunday, 29 May 2011 17:58